Data Types
League IDs
A leagueID uniquely identifies each sports league or market category. Each league belongs to exactly one sportID. Use the leagueID string exactly as shown below when filtering API requests.
Teams and players are scoped per league — the same team can have different IDs across leagues (e.g. Arsenal in the Premier League vs. Champions League). Available leagues depend on your subscription. Call GET /v2/leagues to confirm what your API key can access.
Full League List
| Name | leagueID | sportID |
|---|---|---|
| AHL | AHL | HOCKEY |
| ATP | ATP | TENNIS |
| Brasileiro Serie A | BR_SERIE_A | SOCCER |
| Bundesliga | BUNDESLIGA | SOCCER |
| Celebrities | CELEBRITY | NON_SPORTS |
| CFL | CFL | FOOTBALL |
| Champions League | UEFA_CHAMPIONS_LEAGUE | SOCCER |
| College Basketball | NCAAB | BASKETBALL |
| College Football | NCAAF | FOOTBALL |
| CPBL | CPBL | BASEBALL |
| EFL Cup | EFL_CUP | SOCCER |
| EHF European Cup | EHF_EURO_CUP | HANDBALL |
| EHF European League | EHF_EURO | HANDBALL |
| Eredivisie | EREDIVISIE | SOCCER |
| Europa League | UEFA_EUROPA_LEAGUE | SOCCER |
| Events | EVENTS | NON_SPORTS |
| Fun | FUN | NON_SPORTS |
| IHF Super Globe | IHF_SUPER_GLOBE | HANDBALL |
| International Soccer | INTERNATIONAL_SOCCER | SOCCER |
| ITF | ITF | TENNIS |
| KBO | KBO | BASEBALL |
| KHL | KHL | HOCKEY |
| La Liga | LA_LIGA | SOCCER |
| La Liga Segunda | LA_LIGA_2 | SOCCER |
| LBPRC | LBPRC | BASEBALL |
| LIDOM | LIDOM | BASEBALL |
| Liga 1 | PE_LIGA_1 | SOCCER |
| Liga ASOBAL | ASOBAL | HANDBALL |
| Liga MX | LIGA_MX | SOCCER |
| Liga Profesional | AR_LPF | SOCCER |
| Ligue 1 | FR_LIGUE_1 | SOCCER |
| Ligue 2 | FR_LIGUE_2 | SOCCER |
| LIV Golf | LIV_TOUR | GOLF |
| LMB | LMB | BASEBALL |
| LMP | LMP | BASEBALL |
| LVBP | LVBP | BASEBALL |
| Markets | MARKETS | NON_SPORTS |
| MiLB Double-A | MILB_AA | BASEBALL |
| MiLB High-A | MILB_HIGH_A | BASEBALL |
| MiLB Single-A | MILB_A | BASEBALL |
| MiLB Triple-A | MILB_AAA | BASEBALL |
| MLB | MLB | BASEBALL |
| MLS | MLS | SOCCER |
| Movies | MOVIES | NON_SPORTS |
| Music | MUSIC | NON_SPORTS |
| NBA | NBA | BASKETBALL |
| NBA G League | NBA_G_LEAGUE | BASKETBALL |
| NFL | NFL | FOOTBALL |
| NHL | NHL | HOCKEY |
| NPB | NPB | BASEBALL |
| PGA Men | PGA_MEN | GOLF |
| PGA Women | PGA_WOMEN | GOLF |
| Politics | POLITICS | NON_SPORTS |
| Premier League | EPL | SOCCER |
| Primera A | PRIMERA_A | SOCCER |
| SEHA Liga | SEHA | HANDBALL |
| Serie A | IT_SERIE_A | SOCCER |
| Serie B | IT_SERIE_B | SOCCER |
| SHL | SHL | HOCKEY |
| TV | TV | NON_SPORTS |
| UFC | UFC | MMA |
| USFL | USFL | FOOTBALL |
| WBC | WBC | BASEBALL |
| Weather | WEATHER | NON_SPORTS |
| WNBA | WNBA | BASKETBALL |
| WTA | WTA | TENNIS |
| XFL | XFL | FOOTBALL |
Notes
- Use the
leagueIDvalue exactly as shown — it is case-sensitive. - Filter events by league using the
leagueIDquery parameter onGET /v2/events. - Additional leagues are available on a custom AllSports plan — contact us for access.